-
- Founder:
- kdogg
-
- Members:
- 153 (0 online)
-
- Posts:
- 7793
-
- Founded:
- 2 years, 5 months ago
-
- Newest Member:
-
mattmacain
A forum for things of great societal impact
Loading
862 views
HONDA tranny guide
Page 1
1–1
| Car | Name | Years | Engine Counterpart | Type | LSD? | 1st | 2nd | 3rd | 4th | 5th | 6th | Reverse | FDR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civic Si | S4C | 1999-2000 | B16A2 | hydro | no | 3.23 | 2.105 | 1.458 | 1.107 | 0.848 | 0 | 3 | 4.4 |
| Integra GSR | Y80 | 1994+ | B18C1 | hydro | no | 3.23 | 1.9 | 1.36 | 1.034 | 0.787 | 0 | 3 | 4.4 |
| Integra Type R USDM | S80 | 1997+ | B18C5 | hydro | yes | 3.23 | 2.105 | 1.458 | 1.107 | 0.848 | 0 | 3 | 4.4 |
| Civic STD | 1988-1991 | cable | no | 3.23 | 1.894 | 1.259 | 0.937 | 0.771 | 0 | 0 | 3.888 | ||
| Civic DX Hatchback | 1988-1991 | cable | no | 3.25 | 1.889 | 1.259 | 0.937 | 0.771 | 0 | 0 | 3.888 | ||
| Civic LX | 1988-1991 | cable | no | 3.25 | 1.65 | 1.033 | 0.823 | 0.694 | 0 | 0 | 2.954 | ||
| Civic Si | 1988-1991 | cable | no | 3.25 | 1.894 | 1.259 | 0.937 | 0.771 | 0 | 0 | 4.25 | ||
| Civic EX | 1988-1991 | cable | no | 3.25 | 1.894 | 1.259 | 0.937 | 0.771 | 0 | 0 | 3.888 | ||
| Civic EX Coupe | 1992-1995 | hydro | no | 3.25 | 1.9 | 1.25 | 0.909 | 0.702 | 0 | 0 | 4.25 | ||
| Civic DX Coupe | 1992-1995 | hydro | no | 3.25 | 1.761 | 1.172 | 0.909 | 0.702 | 0 | 0 | 4.058 | ||
| Civic CX | 1992-1995 | hydro | no | 3.25 | 1.761 | 1.172 | 0.909 | 0.702 | 0 | 0 | 3.888 | ||
| Civic EX Sedan | 1992-1995 | hydro | no | 3.25 | 1.782 | 1.172 | 0.909 | 0.702 | 0 | 0 | 3.722 | ||
| Civic LX Sedan | 1992-1995 | hydro | no | 3.25 | 1.761 | 1.066 | 0.852 | 0.702 | 0 | 0 | 3.25 | ||
| Civic DX Sedan | 1992-1995 | hydro | no | 3.25 | 1.761 | 1.066 | 0.852 | 0.702 | 0 | 0 | 3.25 | ||
| Civic Si/EX | 1992-1995 | d16z6 | hydro | no | 3.25 | 1.9 | 1.25 | 0.909 | 0.702 | 0 | 0 | 4.25 | |
| Civic VX | 1992-1995 | hydro | no | 3.25 | 1.161 | 1.066 | 0.853 | 0.75 | 0 | 0 | 3.25 | ||
| Civic DX Hatchback | 1992-1995 | hydro | no | 3.25 | 1.762 | 1.172 | 0.909 | 0.702 | 0 | 0 | 4.058 | ||
| Civic EX Coupe | 1996-2000 | hydro | no | 3.25 | 1.9 | 1.25 | 0.909 | 0.702 | 0 | 0 | 4.25 | ||
| Civic HX Coupe | 1996-2000 | hydro | no | 3.25 | 1.761 | 1.066 | 0.852 | 0.702 | 0 | 0 | 3.722 | ||
| Civic DX Coupe | 1996-2000 | hydro | no | 3.25 | 1.761 | 1.172 | 0.852 | 0.702 | 0 | 0 | 3.888 | ||
| Civic EX Sedan | 1996-2000 | D16Y8 | hydro | no | 3.25 | 1.9 | 1.25 | 0.909 | 0.070 | 0 | 0 | 3.722 | |
| Civic LX Sedan | 1996-2000 | hydro | no | 3.25 | 1.761 | 1.172 | 0.852 | 0.702 | 0 | 0 | 3.888 | ||
| Civic DX Sedan | 1996-2000 | hydro | no | 3.25 | 1.761 | 1.172 | 0.852 | 0.702 | 0 | 0 | 3.722 | ||
| Civic DX Hatchback | 1996-2000 | hydro | no | 3.25 | 1.761 | 1.066 | 0.852 | 0.702 | 0 | 0 | 3.722 | ||
| Civic CX Hatchback | 1996-2000 | hydro | no | 3.25 | 1.761 | 1.172 | 0.909 | 0.702 | 0 | 0 | 3.888 | ||
| Civic JDM SiR | S4C/S80/Y80/Y21 | 1989-1991 | B16A | cable | no | 3.23 | 2.105 | 1.458 | 1.107 | 0.848 | 0 | 3 | 4.4 |
| CRX Si | 1987 | cable | no | 2.92 | 1.76 | 1.19 | 0.87 | 0.71 | 0 | 0 | 4.4 | ||
| CRX Si | 1985-1986 | D15 | cable | no | 3.3 | 1.99 | 1.35 | 1 | 0.79 | 0 | 0 | 4.27 | |
| CRX HF | 1984-1987 | cable | no | 2.92 | 1.76 | 1.18 | 0.82 | 0.65 | 0 | 0 | 3.85 | ||
| CRX DX | 1984-1987 | cable | no | 2.38 | 1.76 | 1.18 | 0.85 | 0.71 | 0 | 0 | 4.27 | ||
| CRX HF | 1988-1991 | cable | no | 3.25 | 1.65 | 1.033 | 0.823 | 0.694 | 0 | 0 | 2.954 | ||
| CRX DX | L3 | 1988-1991 | D15A1 | cable | no | 3.25 | 1.864 | 1.259 | 0.937 | 0.771 | 0 | 0 | 3.888 |
| CRX Si | 1988-1991 | D16A6 | cable | no | 3.25 | 1.894 | 1.259 | 0.937 | 0.771 | 0 | 0 | 4.25 | |
| Del Sol S | 1993-1997 | d15b7 | hydro | no | 3.25 | 1.761 | 1.172 | 0.909 | 0.702 | 0 | 0 | 3.888 | |
| Del Sol Si | 1993-1995 | D16Z6 | hydro | no | 3.25 | 1.9 | 1.25 | 0.909 | 0.75 | 0 | 0 | 4.25 | |
| Del Sol Si | S8G | 1996-1997 | d16y8 | hydro | no | 3.25 | 1.909 | 1.25 | 0.909 | 0.75 | 0 | 3.153 | 4.25 |
| Integra GSR | YS1 | 1993 | B17A | cable | no | 3.307 | 2.105 | 1.458 | 1.107 | 0.88 | 0 | 3 | 4.4 |
| Prelude | 1988-1991 | cable | no | 3.166 | 1.857 | 1.222 | 0.906 | 0.742 | 0 | 0 | 4.062 | ||
| Prelude Si | 1988-1991 | cable | no | 3.166 | 1.857 | 1.259 | 0.935 | 0.794 | 0 | 0 | 4.062 | ||
| Prelude S | 1992-1996 | hydro | no | 3.31 | 1.81 | 1.232 | 0.9 | 0.71 | 0 | 0 | 4.06 | ||
| Prelude Si | 1992-1996 | hydro | no | 3.31 | 1.86 | 1.32 | 1.03 | 0.81 | 0 | 0 | 4.27 | ||
| Prelude VTEC | 1992-1996 | H22A | hydro | no | 3.31 | 1.95 | 1.36 | 1.07 | 0.87 | 0 | 0 | 4.27 | |
| Prelude Si | 1997-2001 | H23A | hydro | no | 3.285 | 1.807 | 1.266 | 0.966 | 0.787 | 0 | 0 | 4.266 | |
| Prelude Type SH | 1997-2001 | H22A | hydro | no | 3.285 | 1.956 | 1.344 | 1.071 | 0.87 | 0 | 0 | 4.062 | |
| S2000 | 1999-2002 | F20C | hydro | yes | 3.12 | 2.05 | 1.48 | 1.16 | 0.97 | 0.81 | 0 | 4.1 | |
| Integra LS/GS/RS | YS1 | 1990-1993 | B18A | cable | no | 3.166 | 1.857 | 1.259 | 0.935 | 0.742 | 0 | 3 | 4.4 |
| Integra LS/GS/RS | S80/Y80 | 1994-2000 | B18B1 | hydro | no | 3.23 | 1.9 | 1.269 | 0.966 | 0.714 | 0 | 3 | 4.266 |
| Integra GSR | 1994-2000 | B18C1 | hydro | no | 3.23 | 1.9 | 1.36 | 1.034 | 0.787 | 0 | 0 | 4.4 | |
| RSX | 2001-2002 | K20 | hydro | no | 2.684 | 1.5 | 0.984 | 0.733 | 0.571 | 0 | 0 | 4.389 | |
| RSX Type S | 2001-2002 | K20 | hydro | yes | 3.27 | 2.13 | 1.52 | 1.15 | 0.92 | 0.72 | 0 | 4.39 | |
| Civic Type R JDM | Y80/S80 | 1995+ | B16B | hydro | yes | 3.23 | 2.105 | 1.458 | 1.107 | 0.848 | 0 | 3 | 4.4 |
| Integra JDM type R | S80 (Helical LSD) | 1996+ | B18C Spec-R | hydro | yes | 3.23 | 2.105 | 1.458 | 1.034 | 0.787 | 0 | 3 | 4.785 |
| Honda CRV | 2002+ | K24 | hydro | no | 3.533 | 1.88 | 1.212 | 0.921 | 0.738 | 0 | 3.583 | 4.765 | |
| Integra Type R (JDM) | Y1 | 1995-1997 | B18C3 | hydro | yes | 3.23 | 2.105 | 1.458 | 1.034 | 0.787 | 0 | 0 | 4.4 |
| Integra Type R (USDM) | Y1 | 1997-1998 | B18C3 | hydro | yes | 3.23 | 2.105 | 1.458 | 1.107 | 0.848 | 0 | 0 | 4.4 |
| JDM Civic VTi (EG4) | 1991-1999 | D15B | hydro | no | 3.25 | 1.9 | 1.25 | 0.909 | 0.75 | 0 | 3.153 | 4.25 | |
| Civic/CRX | ZC | cable | no | 3.25 | 1.944 | 1.346 | 1.033 | 0.878 | 0 | 0 | 3.888 | ||
| del Sol VTEC | S21 | 1994-1997 | B16A3 / B16A2 | hydro | no | 3.307 | 2.105 | 1.458 | 1.107 | 0.848 | 0 | 3 | 4.4 |
Page 1
1–1